Topps has finally released its highly anticipated 2023-24 Topps Chrome Cosmic Basketball set. Topps Chrome Cosmic is not entirely new to the market, as Topps has previously used the banner name to release cards in baseball, but this is the first time for its basketball version.
2023-24 Topps Chrome Cosmic Basketball Release Date
The 2023-24 Topps Chrome Cosmic Basketball is set to be released on December 27, 2023.
Table of Contents
2023-24 Topps Chrome Cosmic Basketball Hobby Box Product Overview
2023-24 Topps Cosmic Chrome Basketball contains 200 cards in the base set featuring some of the Biggest names in the basketball universe. You can look for autographs of the top Rookies (such as Scott Henderson and Victor Wembanyama), Veterans and Retired Legends in the game. (Good for a card collector interested in big names).
What to look for in a Hobby Box?
Look for
- Galaxy Greats,
- Extraterrestrial Talents,
- Launched into Orbit and
- Star Clusters!
Also look out for Super Short Print (SSP) card inserts, which include Cosmic Heroes, Cosmic Dust, and the Ultra Rare Planetary Pursuit.
Inserts and Parallels (What’s New)
There are a total of 12 different parallels for the base card set. These include:
- Refractor– 1:10 packs
- Nucleus Refractor– 1:20 packs
- Aqua Equinox– 1:46 packs
- Blue Moon– 1:69 packs
- Green Space Dust– 1:91 packs
- Gold Interstellar– 1:137 packs
- Orange Galactic– 1:273 packs
- Black Eclipse– 1:681 packs
- Red Flare– 1:1,358 packs
- Superfractor– 1:6,706
- White Hole Refractor– 1:121
- Pink Galaxy Refractor– 1:33
Also read: 2023-24 Panini Contenders Optic NBA Basketball Complete Checklist
There are a total of 7 Inserts as announced by Topps in their 2023-24 Topps chrome cosmic basketball. These include:
- Galaxy Greats
- Extraterrestrial Talent
- Launched into Orbit
- Star Clusters
- Cosmic Heroes
- Cosmic Dust
- Planetary Pursuit
Auto Cards Configuration in a hobby box
- Cosmic Chrome Autograph Variation
- Milky Way Marks Refractor Autographs
- Equinox Refractor Autographs
- First Flight Signatures Refractor
Note: Don’t expect any Team Logos, as this set is not officially NBA-authorized.
Hobby Box Configuration
- 4 Cards per Pack
- 20 Pack per Box (80 cards per Box)
- 12 Boxes per Case (960 cards per Case)
2023-24 Topps Chrome Cosmic Basketball—Complete Base Set Checklist
Parallels in the base set are as follows: Refractor, Nucleus Refractor, Aqua Equinox, Blue Moon, Green Space Dust, Gold Interstellar, Orange Galactic, Black Eclipse, Red Flare, Superfractor, White Hole Refractor, Pink Galaxy Refractor
Card Number | Insert Set | Player Name | Team | Rookie Status |
---|---|---|---|---|
1 | BASE | Trae Young | Atlanta | |
2 | BASE | Dejounte Murray | Atlanta | |
3 | BASE | Dominique Wilkins | Atlanta | |
4 | BASE | Clint Capela | Atlanta | |
5 | BASE | Bogdan Bogdanović | Atlanta | |
6 | BASE | Jayson Tatum | Boston | |
7 | BASE | Jaylen Brown | Boston | |
8 | BASE | Larry Bird | Boston | |
9 | BASE | Jrue Holiday | Boston | |
10 | BASE | Kristaps Porzingis | Boston | |
11 | BASE | Mikal Bridges | Brooklyn | |
12 | BASE | Ben Simmons | Brooklyn | |
13 | BASE | Richard Jefferson | New Jersey | |
14 | BASE | Cam Johnson | Brooklyn | |
15 | BASE | Spencer Dinwiddie | Los Angeles | |
16 | BASE | Brandon Ingram | New Orleans | |
17 | BASE | LaMelo Ball | Charlotte | |
18 | BASE | Larry Johnson | Charlotte | |
19 | BASE | Mark Williams | Charlotte | |
20 | BASE | Zach Lavine | Chicago | |
21 | BASE | DeMar DeRozan | Chicago | |
22 | BASE | Dennis Rodman | Chicago | |
23 | BASE | Patrick Williams | Chicago | |
24 | BASE | Ayo Dosunmu | Chicago | |
25 | BASE | Donovan Mitchell | Cleveland | |
26 | BASE | Evan Mobley | Cleveland | |
27 | BASE | Giannis Antetokounmpo | Milwaukee | |
28 | BASE | Caris LeVert | Cleveland | |
29 | BASE | Shai Gilgeous-Alexander | Oklahoma City | |
30 | BASE | Kyrie Irving | Dallas | |
31 | BASE | Grant Williams | Charlotte | |
32 | BASE | Dirk Nowitzki | Dallas | |
33 | BASE | Tim Hardaway Jr. | Dallas | |
34 | BASE | Seth Curry | Charlotte | |
35 | BASE | Christian Braun | Denver | |
36 | BASE | Aaron Gordon | Denver | |
37 | BASE | Alex English | Denver | |
38 | BASE | Kentavious Caldwell-Pope | Denver | |
39 | BASE | Michael Porter Jr. | Denver | |
40 | BASE | Cade Cunningham | Detroit | |
41 | BASE | Damian Lillard | Milwaukee | |
42 | BASE | Rasheed Wallace | Detroit | |
43 | BASE | Ben Wallace | Detroit | |
44 | BASE | Isaiah Stewart | Detroit | |
45 | BASE | Fred VanVleet | Houston | |
46 | BASE | Jalen Green | Houston | |
47 | BASE | Hakeem Olajuwon | Houston | |
48 | BASE | Alperen Sengun | Houston | |
49 | BASE | Jimmy Butler | Miami | |
50 | BASE | Tyrese Haliburton | Indiana | |
51 | BASE | Myles Turner | Indiana | |
52 | BASE | Metta World Peace | Indiana | |
53 | BASE | Buddy Hield | Philadelphia | |
54 | BASE | Obi Toppin | Indiana | |
55 | BASE | Nikola Jokić | Denver | |
56 | BASE | Austin Reaves | Los Angeles | |
57 | BASE | Magic Johnson | Los Angeles | |
58 | BASE | Jerry West | Los Angeles | |
59 | BASE | LeBron James | Los Angeles | |
60 | BASE | Paul George | Los Angeles | |
61 | BASE | Russell Westbrook | Los Angeles | |
62 | BASE | James Harden | Los Angeles | |
63 | BASE | Norman Powell | Los Angeles | |
64 | BASE | Marcus Smart | Memphis | |
65 | BASE | Desmond Bane | Memphis | |
66 | BASE | Pau Gasol | Memphis | |
67 | BASE | Jaren Jackson Jr. | Memphis | |
68 | BASE | Jason Williams | Memphis | |
69 | BASE | Tyler Herro | Miami | |
70 | BASE | Dwyane Wade | Miami | |
71 | BASE | Shaquille O’Neal | Miami | |
72 | BASE | Khris Middleton | Milwaukee | |
73 | BASE | Ray Allen | Milwaukee | |
74 | BASE | Karl-Anthony Towns | Minnesota | |
75 | BASE | Rudy Gobert | Minnesota | |
76 | BASE | Kevin Garnett | Minnesota | |
77 | BASE | Christian Laettner | Minnesota | |
78 | BASE | Naz Reid | Minnesota | |
79 | BASE | CJ McCollum | New Orleans | |
80 | BASE | Trey Murphy III | New Orleans | |
81 | BASE | Jalen Brunson | New York | |
82 | BASE | Immanuel Quickley | Toronto | |
83 | BASE | Carmelo Anthony | New York | |
84 | BASE | Donte DiVincenzo | New York | |
85 | BASE | Julius Randle | New York | |
86 | BASE | Chet Holmgren | Okalhoma City | |
87 | BASE | Jalen Williams | Oklahoma City | |
88 | BASE | Shawn Kemp | Seattle | |
89 | BASE | Josh Giddey | Oklahoma City | |
90 | BASE | Franz Wagner | Orlando | |
91 | BASE | Markelle Fultz | Orlando | |
92 | BASE | Grant Hill | Orlando | |
93 | BASE | Cole Anthony | Orlando | |
94 | BASE | Anfernee Hardaway | Orlando | |
95 | BASE | Joel Embiid | Philadelphia | |
96 | BASE | Tyrese Maxey | Philadelphia | |
97 | BASE | Maurice Cheeks | Philadelphia | |
98 | BASE | Kelly Oubre | Philadelphia | |
99 | BASE | Allen Iverson | Philadelphia | |
100 | BASE | Devin Booker | Phoenix | |
101 | BASE | Kevin Durant | Phoenix | |
102 | BASE | Bradley Beal | Phoenix | |
103 | BASE | Shaedon Sharpe | Portland | |
104 | BASE | Anfernee Simons | Portland | |
105 | BASE | Bill Walton | Portland | |
106 | BASE | Domantas Sabonis | Sacramento | |
107 | BASE | De’Aaron Fox | Sacramento | |
108 | BASE | Peja Stojaković | Sacramento | |
109 | BASE | Kevin Huerter | Sacramento | |
110 | BASE | Malik Monk | Sacramento | |
111 | BASE | Jeremy Sochan | San Antonio | |
112 | BASE | David Robinson | San Antonio | |
113 | BASE | Manu Ginobili | San Antonio | |
114 | BASE | Tony Parker | San Antonio | |
115 | BASE | George Gervin | San Antonio | |
116 | BASE | Bam Adebayo | Miami | |
117 | BASE | Zach Collins | San Antonio | |
118 | BASE | Stephen Curry | San Francisco | |
119 | BASE | Klay Thompson | San Francisco | |
120 | BASE | Draymond Green | San Francisco | |
121 | BASE | Chris Paul | San Francisco | |
122 | BASE | Jonathan Kuminga | San Francisco | |
123 | BASE | Rick Barry | San Francisco | |
124 | BASE | Andrew Wiggins | San Francisco | |
125 | BASE | OG Anunoby | New York | |
126 | BASE | Pascal Siakam | Indiana | |
127 | BASE | Vince Carter | Toronto | |
128 | BASE | Jakob Poeltl | Toronto | |
129 | BASE | Scottie Barnes | Toronto | |
130 | BASE | John Collins | Utah | |
131 | BASE | Lauri Markkanen | Utah | |
132 | BASE | Bennedict Mathurin | Indiana | |
133 | BASE | Collin Sexton | Utah | |
134 | BASE | Jordan Clarkson | Utah | |
135 | BASE | Deron Williams | Dallas | |
136 | BASE | Daniel Gafford | Dallas | |
137 | BASE | Kyle Kuzma | Washington | |
138 | BASE | Corey Kispert | Washington | |
139 | BASE | Elvin Hayes | Washington | |
140 | BASE | Robert Parish | Boston | |
141 | BASE | Paul Pierce | Boston | |
142 | BASE | Jalen Rose | Chicago | |
143 | BASE | Jason Kidd | Dallas | |
144 | BASE | Zach Randolph | Memphis | |
145 | BASE | Latrell Sprewell | New York | |
146 | BASE | Calvin Murphy | Houston | |
147 | BASE | John Stockton | Utah | |
148 | BASE | Arvydas Sabonis | Portland | |
149 | BASE | Juwan Howard | Washington | |
150 | BASE | Rip Hamilton | Detroit | |
151 | BASE | Victor Wembanyama | San Antonio | Rookie |
152 | BASE | Brandon Miller | Charlotte | Rookie |
153 | BASE | Scoot Henderson | Portland | Rookie |
154 | BASE | Kawhi Leonard | Los Angeles | |
155 | BASE | Artis Gilmore | Chicago | |
156 | BASE | Anthony Black | Orlando | Rookie |
157 | BASE | Bilal Coulibaly | Washington | Rookie |
158 | BASE | Jarace Walker | Indiana | Rookie |
159 | BASE | Taylor Hendricks | Utah | Rookie |
160 | BASE | Jett Howard | Orlando | Rookie |
161 | BASE | Dereck Lively II | Dallas | Rookie |
162 | BASE | Gradey Dick | Toronto | Rookie |
163 | BASE | Jordan Hawkins | New Orleans | Rookie |
164 | BASE | Kobe Bufkin | Atlanta | Rookie |
165 | BASE | Jalen Hood-Schifino | Los Angeles | Rookie |
166 | BASE | Jaime Jaquez Jr. | Miami | Rookie |
167 | BASE | Brandin Podziemski | San Francisco | Rookie |
168 | BASE | Cam Whitmore | Houston | Rookie |
169 | BASE | Noah Clowney | Brooklyn | Rookie |
170 | BASE | Kris Murray | Portland | Rookie |
171 | BASE | Olivier-Maxence Prosper | Dallas | Rookie |
172 | BASE | Marcus Sasser | Detroit | Rookie |
173 | BASE | Ben Sheppard | Indiana | Rookie |
174 | BASE | Nick Smith Jr. | Charlotte | Rookie |
175 | BASE | Brice Sensabaugh | Utah | Rookie |
176 | BASE | Julian Strawther | Denver | Rookie |
177 | BASE | Kobe Brown | Los Angeles | Rookie |
178 | BASE | James Nnaji | Charlotte | Rookie |
179 | BASE | Jalen Pickett | Denver | Rookie |
180 | BASE | Leonard Miller | Minnesota | Rookie |
181 | BASE | Colby Jones | Sacramento | Rookie |
182 | BASE | Julian Phillips | Chicago | Rookie |
183 | BASE | Andre Jackson Jr. | Milwaukee | Rookie |
184 | BASE | Jordan Walsh | Boston | Rookie |
185 | BASE | Maxwell Lewis | Los Angeles | Rookie |
186 | BASE | Amari Bailey | Charlotte | Rookie |
187 | BASE | Josh Hart | New York | |
188 | BASE | Rayan Rupert | Portland | Rookie |
189 | BASE | Sidy Cissoko | San Antonio | Rookie |
190 | BASE | GG Jackson | Memphis | Rookie |
191 | BASE | Seth Lundy | Atlanta | Rookie |
192 | BASE | Keyontae Johnson | Oklahoma City | Rookie |
193 | BASE | Jalen Wilson | Brooklyn | Rookie |
194 | BASE | Jaylen Clark | Minnesota | Rookie |
195 | BASE | Isaiah Wong | Indiana | Rookie |
196 | BASE | Trayce Jackson-Davis | San Francisco | Rookie |
197 | BASE | Chris Livingston | Milwaukee | Rookie |
198 | BASE | Anthony Davis | Los Angeles | |
199 | BASE | Jamal Murray | Denver | |
200 | BASE | Pete Nance | Cleveland | Rookie |
2023-24 Topps Chrome Cosmic Basketball—Galaxy Greats Set Checklist
Parallels include: Blue Moon, Gold Interstellar, Orange Galactic, Black Eclipse, Red Flare, Superfractor.
Card Number | Insert Set | Player Name | Team | Rookie Status |
---|---|---|---|---|
GG-1 | GALAXY GREATS | Dominique Wilkins | Atlanta | |
GG-2 | GALAXY GREATS | Larry Bird | Boston | |
GG-3 | GALAXY GREATS | Larry Johnson | Charlotte | |
GG-4 | GALAXY GREATS | Dennis Rodman | Chicago | |
GG-5 | GALAXY GREATS | Jason Kidd | Dallas | |
GG-6 | GALAXY GREATS | Carmelo Anthony | Denver | |
GG-7 | GALAXY GREATS | Magic Johnson | Los Angeles | |
GG-8 | GALAXY GREATS | Dwyane Wade | Miami | |
GG-9 | GALAXY GREATS | Shaquille O’Neal | Los Angeles | |
GG-10 | GALAXY GREATS | Kevin Garnett | Minnesota | |
GG-11 | GALAXY GREATS | Anfernee Hardaway | Orlando | |
GG-12 | GALAXY GREATS | Tony Parker | San Antonio | |
GG-13 | GALAXY GREATS | Vince Carter | Toronto | |
GG-14 | GALAXY GREATS | Metta World Peace | Indiana | |
GG-15 | GALAXY GREATS | Tracy McGrady | Orlando | |
GG-16 | GALAXY GREATS | Bill Walton | Portland | |
GG-17 | GALAXY GREATS | Peja Stojaković | Sacramento | |
GG-18 | GALAXY GREATS | Shawn Kemp | Seattle | |
GG-19 | GALAXY GREATS | Hakeem Olajuwon | Houston | |
GG-20 | GALAXY GREATS | Ben Wallace | Detroit | |
GG-21 | GALAXY GREATS | John Stockton | Utah | |
GG-22 | GALAXY GREATS | Jalen Rose | Chicago | |
GG-23 | GALAXY GREATS | Alonzo Mourning | Miami | |
GG-24 | GALAXY GREATS | Alex English | Denver | |
GG-25 | GALAXY GREATS | Paul Pierce | Boston | |
GG-26 | GALAXY GREATS | Jerry West | Los Angeles | |
GG-27 | GALAXY GREATS | Grant Hill | Orlando | |
GG-28 | GALAXY GREATS | David Robinson | San Antonio | |
GG-29 | GALAXY GREATS | Dirk Nowitzki | Dallas | |
GG-30 | GALAXY GREATS | Jamaal Wilkes | Los Angeles | |
GG-31 | GALAXY GREATS | Zach Randolph | Memphis | |
GG-32 | GALAXY GREATS | George Gervin | San Antonio | |
GG-33 | GALAXY GREATS | Manu Ginobili | San Antonio | |
GG-34 | GALAXY GREATS | Christian Laettner | Atlanta | |
GG-35 | GALAXY GREATS | Robert Parish | Boston |
2023-24 Topps Chrome Cosmic Basketball—Extraterrestrial Talent Set Checklist
Parallels include: Blue Moon, Gold Interstellar, Orange Galactic, Black Eclipse, Red Flare, Superfractor.
Card Number | Insert Set | Player Name | Team | Rookie Status |
---|---|---|---|---|
ET-1 | EXTRATERRESTRIAL TALENT | Jalen Brunson | New York | |
ET-2 | EXTRATERRESTRIAL TALENT | Jaylen Brown | Boston | |
ET-3 | EXTRATERRESTRIAL TALENT | Mikal Bridges | Brooklyn | |
ET-4 | EXTRATERRESTRIAL TALENT | Donovan Mitchell | Cleveland | |
ET-5 | EXTRATERRESTRIAL TALENT | Jayson Tatum | Boston | |
ET-6 | EXTRATERRESTRIAL TALENT | Kyrie Irving | Dallas | |
ET-7 | EXTRATERRESTRIAL TALENT | Karl-Anthony Towns | Minnesota | |
ET-8 | EXTRATERRESTRIAL TALENT | Giannis Antetokounmpo | Milwaukee | |
ET-9 | EXTRATERRESTRIAL TALENT | Tyrese Haliburton | Indiana | |
ET-10 | EXTRATERRESTRIAL TALENT | LaMelo Ball | Charlotte | |
ET-11 | EXTRATERRESTRIAL TALENT | Kevin Durant | Phoenix | |
ET-12 | EXTRATERRESTRIAL TALENT | De’Aaron Fox | Sacramento | |
ET-13 | EXTRATERRESTRIAL TALENT | Stephen Curry | San Francisco | |
ET-14 | EXTRATERRESTRIAL TALENT | Joel Embiid | Philadelphia | |
ET-15 | EXTRATERRESTRIAL TALENT | Paul George | Los Angeles | |
ET-16 | EXTRATERRESTRIAL TALENT | Victor Wembanyama | San Antonio | Rookie |
ET-17 | EXTRATERRESTRIAL TALENT | Scoot Henderson | Portland | Rookie |
ET-18 | EXTRATERRESTRIAL TALENT | Cam Whitmore | Houston | Rookie |
ET-19 | EXTRATERRESTRIAL TALENT | Brandon Miller | Charlotte | Rookie |
ET-20 | EXTRATERRESTRIAL TALENT | Shai Gilgeous-Alexander | Oklahoma City | |
ET-21 | EXTRATERRESTRIAL TALENT | Jordan Hawkins | New Orleans | Rookie |
ET-22 | EXTRATERRESTRIAL TALENT | Jaime Jaquez Jr. | Miami | Rookie |
ET-23 | EXTRATERRESTRIAL TALENT | Gradey Dick | Toronto | Rookie |
ET-24 | EXTRATERRESTRIAL TALENT | Jimmy Butler | Miami | |
ET-25 | EXTRATERRESTRIAL TALENT | Nick Smith Jr. | Charlotte | Rookie |
2023-24 Topps Chrome Cosmic Basketball—Launched into Orbit Set Checklist
Parallels include: Blue Moon, Gold Interstellar, Orange Galactic, Black Eclipse, Red Flare, Superfractor.
Card Number | Insert Set | Player Name | Team | Rookie Status |
---|---|---|---|---|
LIO-1 | LAUNCHED INTO ORBIT | Victor Wembanyama | San Antonio | Rookie |
LIO-2 | LAUNCHED INTO ORBIT | Cam Whitmore | Houston | Rookie |
LIO-3 | LAUNCHED INTO ORBIT | Brandon Miller | Charlotte | Rookie |
LIO-4 | LAUNCHED INTO ORBIT | Scoot Henderson | Portland | |
LIO-5 | LAUNCHED INTO ORBIT | Jarace Walker | Indiana | Rookie |
LIO-6 | LAUNCHED INTO ORBIT | Jaime Jaquez Jr. | Miami | Rookie |
LIO-7 | LAUNCHED INTO ORBIT | Bilal Coulibaly | Washington | Rookie |
LIO-8 | LAUNCHED INTO ORBIT | Jordan Hawkins | New Orleans | Rookie |
LIO-9 | LAUNCHED INTO ORBIT | Jalen Hood-Schifino | Los Angeles | Rookie |
LIO-10 | LAUNCHED INTO ORBIT | Marcus Sasser | Detroit | Rookie |
LIO-11 | LAUNCHED INTO ORBIT | Jayson Tatum | Boston | |
LIO-12 | LAUNCHED INTO ORBIT | Zach Lavine | Chicago | |
LIO-13 | LAUNCHED INTO ORBIT | Jalen Brunson | New York | |
LIO-14 | LAUNCHED INTO ORBIT | Anthony Edwards | Minnesota | |
LIO-15 | LAUNCHED INTO ORBIT | Giannis Antetokounmpo | Milwaukee | |
LIO-16 | LAUNCHED INTO ORBIT | Tyrese Maxey | Philadelphia | |
LIO-17 | LAUNCHED INTO ORBIT | Shai Gilgeous-Alexander | Oklahoma City | |
LIO-18 | LAUNCHED INTO ORBIT | Devin Booker | Phoenix | |
LIO-19 | LAUNCHED INTO ORBIT | Stephen Curry | San Francisco | |
LIO-20 | LAUNCHED INTO ORBIT | Allen Iverson | Philadelphia | |
LIO-21 | LAUNCHED INTO ORBIT | Shaquille O’Neal | Los Angeles | |
LIO-22 | LAUNCHED INTO ORBIT | Vince Carter | Toronto | |
LIO-23 | LAUNCHED INTO ORBIT | Kevin Garnett | Minnesota | |
LIO-24 | LAUNCHED INTO ORBIT | Dwyane Wade | Miami | |
LIO-25 | LAUNCHED INTO ORBIT | Tracy McGrady | Orlando |
2023-24 Topps Chrome Cosmic Basketball—Star Clusters Set Checklist
Parallels include: Blue Moon, Gold Interstellar, Orange Galactic, Black Eclipse, Red Flare, Superfractor.
Card Number | Insert Set | Player Name | Team | Rookie Status |
---|---|---|---|---|
SC-1 | STAR CLUSTERS | Dejounte Murray/Trae Young | Atlanta | |
SC-2 | STAR CLUSTERS | Jrue Holiday/Kristaps Porzingis | Boston | |
SC-3 | STAR CLUSTERS | Klay Thompson/Stephen Curry | San Francisco | |
SC-4 | STAR CLUSTERS | Kevin Durant/Devin Booker | Phoenix | |
SC-5 | STAR CLUSTERS | Jalen Williams/Shai Gilgeous-Alexander | Oklahoma City | |
SC-6 | STAR CLUSTERS | Karl-Anthony Towns/Joel Embiid | Minnesota/Philadelphia | |
SC-7 | STAR CLUSTERS | De’Aaron Fox/Kyrie Irving | Sacramento/Dallas | |
SC-8 | STAR CLUSTERS | Jason Kidd/Dirk Nowitzki | Dallas | |
SC-9 | STAR CLUSTERS | Jayson Tatum/Jaylen Brown | Boston | |
SC-10 | STAR CLUSTERS | Paul George/James Harden | Los Angeles | |
SC-11 | STAR CLUSTERS | Chet Holmgren/Jalen Green | Oklahoma City/Houston | |
SC-12 | STAR CLUSTERS | Kevin Garnett/Shaquille O’Neal | Minnesota/Los Angeles | |
SC-13 | STAR CLUSTERS | Brandon Miller/Cam Whitmore | Charlotte/Houston | Rookie |
SC-14 | STAR CLUSTERS | Jordan Hawkins/Gradey Dick | New Orleans/Toronto | Rookie |
SC-15 | STAR CLUSTERS | Scoot Henderson/Anthony Black | Portland/Orlando | Rookie |
2023-24 Topps Chrome Cosmic Basketball—Cosmic Heroes Set Checklist
Card Number | Insert Set | Player Name | Team | Rookie Status |
---|---|---|---|---|
CH-1 | COSMIC HEROES | Anthony Davis | Los Angeles | |
CH-2 | COSMIC HEROES | Larry Bird | Boston | |
CH-3 | COSMIC HEROES | Donovan Mitchell | Cleveland | |
CH-4 | COSMIC HEROES | Dirk Nowitzki | Dallas | |
CH-5 | COSMIC HEROES | Allen Iverson | Philadelphia | |
CH-6 | COSMIC HEROES | Shai Gilgeous-Alexander | Oklahoma City | |
CH-7 | COSMIC HEROES | Tyrese Haliburton | Indiana | |
CH-8 | COSMIC HEROES | Magic Johnson | Los Angeles | |
CH-9 | COSMIC HEROES | Jayson Tatum | Boston | |
CH-10 | COSMIC HEROES | Dwyane Wade | Miami | |
CH-11 | COSMIC HEROES | Joel Embiid | Philadelphia | |
CH-12 | COSMIC HEROES | Devin Booker | Phoenix | |
CH-13 | COSMIC HEROES | Chet Holmgren | Oklahoma City | |
CH-14 | COSMIC HEROES | Giannis Antetokounmpo | Milwaukee | |
CH-15 | COSMIC HEROES | Stephen Curry | San Francisco | |
CH-16 | COSMIC HEROES | Vince Carter | Toronto | |
CH-17 | COSMIC HEROES | Shaquille O’Neal | Los Angeles | |
CH-18 | COSMIC HEROES | Victor Wembanyama | San Antonio | Rookie |
CH-19 | COSMIC HEROES | Scoot Henderson | Portland | Rookie |
CH-20 | COSMIC HEROES | Brandon Miller | Charlotte | Rookie |
2023-24 Topps Chrome Cosmic Basketball—Cosmic Dust Set Checklist
Card Number | Insert Set | Player Name | Team | Rookie Status |
---|---|---|---|---|
CD-1 | COSMIC DUST | Shai Gilgeous-Alexander | Oklahoma City | |
CD-2 | COSMIC DUST | Jayson Tatum | Boston | |
CD-3 | COSMIC DUST | Kyrie Irving | Dallas | |
CD-4 | COSMIC DUST | Carmelo Anthony | Denver | |
CD-5 | COSMIC DUST | Giannis Antetokounmpo | Milwaukee | |
CD-6 | COSMIC DUST | Shaquille O’Neal | Los Angeles | |
CD-7 | COSMIC DUST | Nikola Jokić | Denver | |
CD-8 | COSMIC DUST | Kevin Durant | Phoenix | |
CD-9 | COSMIC DUST | Chet Holmgren | Oklahoma City | |
CD-10 | COSMIC DUST | Kevin Garnett | Minnesota | |
CD-11 | COSMIC DUST | Jalen Brunson | New York | |
CD-12 | COSMIC DUST | Tyrese Maxey | Philadelphia | |
CD-13 | COSMIC DUST | De’Aaron Fox | Sacramento | |
CD-14 | COSMIC DUST | Jaime Jaquez Jr. | Miami | Rookie |
CD-15 | COSMIC DUST | Stephen Curry | San Francisco | |
CD-16 | COSMIC DUST | Allen Iverson | Philadelphia | |
CD-17 | COSMIC DUST | Victor Wembanyama | San Antonio | Rookie |
CD-18 | COSMIC DUST | Scoot Henderson | Portland | Rookie |
CD-19 | COSMIC DUST | Brandon Miller | Charlotte | Rookie |
CD-20 | COSMIC DUST | Dirk Nowitzki | Dallas |
2023-24 Topps Chrome Cosmic Basketball—Planetary Pursuit Set Checklist
Parallels include: Sun, Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto.
Card Number | Insert Set | Player Name | Team | Rookie Status |
---|---|---|---|---|
PPE-1 | PLANETARY PURSUIT | Jayson Tatum | Boston | |
PPE-2 | PLANETARY PURSUIT | Stephen Curry | San Francisco | |
PPE-3 | PLANETARY PURSUIT | Giannis Antetokounmpo | Milwaukee | |
PPE-4 | PLANETARY PURSUIT | Donovan Mitchell | Cleveland | |
PPE-5 | PLANETARY PURSUIT | Brandon Miller | Charlotte | Rookie |
PPE-6 | PLANETARY PURSUIT | Joel Embiid | Philadelphia | |
PPE-7 | PLANETARY PURSUIT | Kevin Durant | Phoenix | |
PPE-8 | PLANETARY PURSUIT | Chet Holmgren | Oklahoma City | |
PPE-9 | PLANETARY PURSUIT | Victor Wembanyama | San Antonio | Rookie |
PPE-10 | PLANETARY PURSUIT | Scoot Henderson | Portland | Rookie |
PPJ-1 | PLANETARY PURSUIT | Jayson Tatum | Boston | |
PPJ-2 | PLANETARY PURSUIT | Stephen Curry | San Francisco | |
PPJ-3 | PLANETARY PURSUIT | Giannis Antetokounmpo | Milwaukee | |
PPJ-4 | PLANETARY PURSUIT | Donovan Mitchell | Cleveland | |
PPJ-5 | PLANETARY PURSUIT | Brandon Miller | Charlotte | Rookie |
PPJ-6 | PLANETARY PURSUIT | Joel Embiid | Philadelphia | |
PPJ-7 | PLANETARY PURSUIT | Kevin Durant | Phoenix | |
PPJ-8 | PLANETARY PURSUIT | Chet Holmgren | Oklahoma City | |
PPJ-9 | PLANETARY PURSUIT | Victor Wembanyama | San Antonio | Rookie |
PPJ-10 | PLANETARY PURSUIT | Scoot Henderson | Portland | Rookie |
PPM-1 | PLANETARY PURSUIT | Jayson Tatum | Boston | |
PPM-2 | PLANETARY PURSUIT | Stephen Curry | San Francisco | |
PPM-3 | PLANETARY PURSUIT | Giannis Antetokounmpo | Milwaukee | |
PPM-4 | PLANETARY PURSUIT | Donovan Mitchell | Cleveland | |
PPM-5 | PLANETARY PURSUIT | Brandon Miller | Charlotte | Rookie |
PPM-6 | PLANETARY PURSUIT | Joel Embiid | Philadelphia | |
PPM-7 | PLANETARY PURSUIT | Kevin Durant | Phoenix | |
PPM-8 | PLANETARY PURSUIT | Chet Holmgren | Oklahoma City | |
PPM-9 | PLANETARY PURSUIT | Victor Wembanyama | San Antonio | Rookie |
PPM-10 | PLANETARY PURSUIT | Scoot Henderson | Portland | Rookie |
PPMA-1 | PLANETARY PURSUIT | Jayson Tatum | Boston | |
PPMA-2 | PLANETARY PURSUIT | Stephen Curry | San Francisco | |
PPMA-3 | PLANETARY PURSUIT | Giannis Antetokounmpo | Milwaukee | |
PPMA-4 | PLANETARY PURSUIT | Donovan Mitchell | Cleveland | |
